EVERYONE NEEDS TO EDIT THEIR SOLO TO ADHERE TO THE LIMIT OF THEIR TIME SLOT.
2010 State Solo Required Music
(PDF File)
Trumpet | Horn | Trombone | Baritone/Euphonium | Tuba
EDITOR’S NOTES: There has been no change to the list for 2010. A plea to all directors in the state, PLEASE check this list for anyone wishing to enter the State Solo Contest and select only a piece from this list. It is always a tragedy to have a student work so hard on a piece and then be disqualified because the list wasn't checked and their selection isn't on the list. For questions or comments please contact Ralph Bennett, IMEA State Solo Chairman, 117 W. 440 N, Malad, ID 83252, home: (208) 766-4609, school: (208) 766-4729; bennralp@m.sd351.k12.id.us.
To make suggestions for the revision of the list, please submit them using the List Revision Form (Word File).
EVERYONE NEEDS TO EDIT THEIR SOLO TO ADHERE TO THE LIMIT OF THEIR TIME SLOT.
Note: Editions listed are suggested, not required.
^ = unaccompanied * = band or orchestra accompaniment avail.
| Solo # | Title | Composer | Publisher |
| TR1 | Concerto | Arutunian | Int |
| TR3 | Prelude et Ballade | Balay | Belwin |
| TR5 | Napoli | Bellstedt | SMC* |
| TR6 | Caprice | Bozza | Leduc |
| TR9 | Shores of the Mighty Pacific | Clarke | Warner Bros |
| TR10 | Stars in a Velvety Sky | Clarke | CFischer* |
| TR11 | Sonata VIII | Corelli | Belwin |
| TR15 | Contest Piece | Geddalge | Int |
| TR16 | Concert Etude | Goedicke | Music Corp of A. |
| TR17 | Aria con Variazioni | Handel | Belwin |
| TR18 | Concerto (1 & 2 or 2 & 3) | Haydn | Kal/GS* |
| TR19 | Sonate (1) | Hindemith | Schott |
| TR21 | Concerto (1 or 3) | Hummel | Kal/HL/King* |
| TR22 | Sonata (any mvt) | Kennan | Warner Bros |
| TR25 | Suite | Latham | Presser |
| TR28 | Willow Echoes | Simon | CF |
| TR31 | Feu d'Artifice | Gabaye P. | Leduc |
| Solo # | Title | Composer | Publisher |
| FH1 | Sonata Op. 17 (1 or 3) | Beethoven | Sim/CF/Int |
| FH2 | Andromeda | Beethoven-Poole | Belwin |
| FH4 | Villanelle | Dukas | Int |
| FH6 | Reverie Op. 24 | Glazunov | GS (Solos/Horn Player) |
| FH7 | Concerto for Horn (1 or 2 or 3) | Gliere | Int |
| FH8 | Nocturne Op. 35 #1 | Gliere | MCA |
| FH10 | Concert Rondo | Mozart | GS (4 Concertos) |
| FH11 | Concerto No. 1 (1 ) | Mozart | GS (4Concertos)/Int/Sou |
| FH12 | Concerto No. 2 (1 or 2 & 3) | Mozart | GS (4Concertos)/Int/Sou |
| FH13 | Concerto No. 3 (1 or 2 & 3) | Mozart | GS (4Concertos)/Int/Sou |
| FH14 | Concerto No. 4 (1 or 2 & 3) | Mozart | GS (4Concertos)/Int/Sou |
| FH15 | Rondo frm Quintet w. Strings | Mozart | GS (Solos/Horn Player) |
| FH17 | Pavane | Ravel-Jones | GS (Solos/Horn Player) |
| FH18 | Morceau de Concert | Saint-Saens | IMC |
| FH19 | Adagio & Allegro | Schumann | GS/Peters |
| FH21 | Concerto No. 2 for Horn (1 or 3) | Strauss R. | BH |
| FH23 | Concerto Op. 11 (1 or 3) | Strauss R. | IMC or CB |
| Solo # | Title | Composer | Publisher |
| TB1 | Andante & Allegro | Barat | CF/SMC |
| TB4 | Recitative & Prayer | Berlioz | Presser |
| TB5 | Concertpiece #5 | Blazhevich | Belwin |
| TB7 | Morceau Symphonique | Guilmant | Int |
| TB10 | Concerto (I or III) | Jacob | Galaxy Music |
| TB13 | Sonata in A Minor #3 | Marcello | Kendor |
| TB14 | Sonata in F Major | Marcello | Int |
| TB16 | Thoughts of Love | Pryor | CFischer |
| TB17 | Concerto (I & II or II & III) | Rimsky-Korsakov | Belwin/Int |
| TB18 | Piece Concertante | Rosseau | CFischer |
| TB19 | Cavatine | Saint-Saens | Durand |
| TB20 | Sonata (I & II or II & III) | Sanders | Warner |
| TB21 | Sonatina | Serocki | Moeck |
| TB22 | Concerto for Bass Trombone | Spillman | Editions Musicus |
| TB24 | Andante for Tuba (bass trb) | Tcherepnin | MP Belaieff |
| TB25 | Sonata in F Minor (I & II or II & III) | Telemann | Int |
| TB26 | Fantasies for Trombone 123678 ^ | Telemann | CFischer |
| Solo # | Title | Composer | Publisher |
| EU1 | Suite for Solo Cello #2 in D (I)^ | Bach-Marsteller | SMC |
| EU2 | Introduction & Dance | Barat | SMC |
| EU3 | Fantasia de Concerto | Boccalari | CFischer |
| EU4 | Bride of the Waves | Clarke | CFischer |
| EU5 | Carnival of Venice | Clarke | CFischer |
| EU6 | Suite (any 3) | DuBois | Leduc |
| EU7 | Elegie | Faure-Marsteller | SMC |
| EU8 | Sonata (12 or 23) | George | Tuba Press |
| EU9 | Suite | Haddad | Shawnee |
| EU10 | Drei Leichte Stucke ('cello) | Hindemith | Schott |
| EU11 | Fantasia | Jacob | B & H |
| EU12 | Sonata in C Major | Marcello | Int |
| EU13 | Sonata in G Minor | Marcello | Int |
| EU14 | Concerto for Bassoon K 191 (I) | Mozart | SMC |
| EU15 | Blue Bells of Scotland | Pryor | Fischer |
| EU16 | Baccarole & Chanson Bachique | Semler-Collery | Leduc |
| EU17 | Fantasy for Trombone 1 2 3 4 7 8 ^ | Telemann | CFischer |
| EU18 | Six Studies in English Folk Song (1236) | Vaughan Williams/Droste | Galaxy |
| EU19 | Lyric Suite (any 3) | White | Schirmer |
| EU20 | Sonata in F Minor (I & II or II & III) | Telemann | Int |
| Solo # | Title | Composer | Publisher |
| TU1 | Air & Bouree | Bach-Bell | CFischer |
| TU2 | Scene de Concert | Denmark | Ludwig |
| TU3 | His Majesty the Tuba | Dowling | Belwin |
| TU4 | Concertino (I & II or II & III) | Frackenpohl | King |
| TU5 | Concerto for Tuba (I) | Gregson | Novello |
| TU6 | Tuba Rhapsody | Grundman | B & H |
| TU7 | Suite for Tuba | Haddad | Shawnee |
| TU8 | Concerto | Lebedev | EdM |
| TU9 | Morceau Vivant | Marteau | Plymouth |
| TU10 | Sonatina (I) | Sear | Cor |
| TU11 | Introduction & Allegro Spiritoso | Senaille-Catilenet | Peters |
| TU12 | Concerto for Tuba (I) | Vaughan Williams | Oxford |
| TU13 | Concertpiece #1 | Vaughn | Fema Music |
| TU14 | Convalescence Suite ^ | Wilder | Margun |
| TU15 | Suite #1 Effie the Elephant (any 3) | Wilder | Margun |
| TU16 | Sea Dreams (I &II or II & III) | York B. | Tuba-Euphonium Press |
Snare Drum | Keyboard Percussion | Timpani | Drum Set/Multiple Perc.
EDITOR’S NOTES: There has been no change to the list for 2010. A plea to all directors in the state, PLEASE check this list for anyone wishing to enter the State Solo Contest and select only a piece from this list. It is always a tragedy to have a student work so hard on a piece and then be disqualified because the list wasn't checked and their selection isn't on the list. For questions or comments please contact Ralph Bennett, IMEA State Solo Chairman, 117 W. 440 N, Malad, ID 83252, home: (208) 766-4609, school: (208) 766-4729; bennralp@m.sd351.k12.id.us.
To make suggestions for the revision of the list, please submit them using the List Revision Form (Word File).
EVERYONE NEEDS TO EDIT THEIR SOLO TO ADHERE TO THE LIMIT OF THEIR TIME SLOT.
Note: Editions listed are suggested, not required.
^ = unaccompanied * = band or orchestra accompaniment avail.
| Solo # | Title | Composer | Publisher |
| SD1 | Three Dances (any 2) | Benson | Chappell |
| SD2 | Six Unaccompanied Snare Drum Solos (any 3) | Colgrass | Lawson |
| SD3 | Snare Drum Suite | Fink | Zimmerman |
| SD4 | Sonata | Fink | Simrock |
| SD5 | American Suite | Gauthreaux | Meredith |
| SD6 | Contemporary Album for Snare Drum (any 2) | Leonard | Ludwig |
| SD7 | The Musical Snare Drummer (any 1) | Keown | Matrix |
| SD8 | 2040 Sortie or 524 Main Street | Abel | Ludwig |
| SD9 | Portraits in Rhythm (any two contr) | Cirone | Warner Bros. |
| SD10 | Graduation Etude | Goldenberg | Chappell |
| SD11 | Contest Snare Drum Solos (any 2) | Kastuck | Matrix |
| SD12 | Like a Big Dog | Keown | Matrix |
| SD13 | Tornado or Stamina | Markovich | Creative |
| SD14 | 15 Diversions for Snare Drum (any 1) | Parks | Belwin |
| SD15 | Odd Meter Rudimental Etudes (any 1) | Peters | M. Peters |
| SD16 | New Pratt Book (any 1) | Pratt | Per-Mus |
| SD17 | Championship Corps Style Solos (any 1) | Wanamaker | Alfred |
| SD18 | The All-American Drummer (any one from #121-150) | Wilcoxon | Ludwig |
| Solo # | Title | Composer | Publisher |
| KP1 | Frogs | Abe Keiko | Studio 4 |
| KP3 | Suite for Marimba (any 2) | Fissinger | |
| KP4 | Monograph IV | Gibson | Studio 4 |
| KP5 | Prayer | Gibson | Sutdio 4 |
| KP6 | Gitano | Gomez Alice | SMC |
| KP8 | My Lady White | Maslanka | Keyboard Perc Pub |
| KP9 | Etudes Op.6 #8 #9 #10 (any one) | Musser | Studio 4 |
| KP10 | Tune for Mary O | O'Meara | Keyboard Perc Pub |
| KP11 | Yellow After the Rain | Peters | M Peters |
| KP12 | Sea Refractions | Peters M. | M. Peters |
| KP13 | Waves | Peters M. | M. Peters |
| KP14 | Rhythm Song | Smadbeck | CMP |
| KP15 | Suite for Solo Vibes (any 2) | Carey | Inwood |
| KP16 | Recital for Vibraharp | Davis | Barnhouse |
| KP17 | Solos for the Vibe Player (any 1) | Finkel | Schirmer |
| KP18 | Song of the Libra | Gaetano | MFP |
| KP19 | Music of the Day | Molenhof | Studio 4 |
| KP20 | Canon in D | Pachelbel/Papador | Matrix |
| KP21 | Theme & Variations | Peyton | Matrix |
| KP22 | The Summer Wind | Wagoner | Matrix |
| KP23 | Two Mexican Dances | Stout Gordon | Alfred |
| Solo # | Title | Composer | Publisher |
| TI1 | Sonata for Timpani (any 2) | Beck | Boston |
| TI2 | Three Episodes (any 2) | Beck | Kendor |
| TI3 | Sonata for Timpani (any 2) | Beck | Boston |
| TI4 | Four Pieces for Timpani (any 2) | Bergamo | MFP |
| TI5 | Eight Pieces for Four TImpani (any 1) | Carter | AMP |
| TI6 | 3 Etudes for Five Timpani (any 2) | Helble | Studio 4 |
| TI7 | Sonata for Timpani | Holly | Kendor |
| TI8 | Sonata (any 2) | Jones | Peters |
| TI9 | Air & Dance | Peters G. David | SMC |
| TI10 | Sonatina | Tcherepnin | B & H |
| TI11 | The Musical Tympanist (any 1) | Peyton | Matrix |
| Solo # | Title | Composer | Publisher |
| MP1 | Ain't It Rich | Houllif | Kendor |
| MP2 | Moods for Interaction | Lincoln | Alfred |
| MP3 | 11 Solos for the Drum Set (any 1) | Miranda | MFP |
| MP4 | Suite for Unaccompanied Drum Set (any 2) | Miranda | AM Perc |
| MP5 | All Set | Morey | Kendor |
| MP6 | Solo Studies for Drum Set Vol III (any 1) | Rogers | SMC |
| Solo # | Title | Composer | Publisher |
| MP7 | Episode for Solo Percussion | Beck | Studio 4 |
| MP8 | The Sky is Waiting | Cucinotta | Lang |
| MP9 | Solos for the Percussion Player (any multi-perc solo) | O'Reilly ed. | G. Schirmer/Hal Leonard |
| MP10 | Studies in Solo Percussion (any one or two) | Goldenberg | Chappell/Hal Leonard |
| MP11 | Morris Dance | Kraft | WIM |
| MP12 | French Suite (any 2) | Kraft | Studio 4 |
| MP13 | Concerto for Percussion | Milhaud | Universal |
| MP14 | Die Zwitschermaschine | Payson | Creative |
Violin | Viola | Cello | Double Bass
EDITOR’S NOTES: There has been no change to the list for 2010. A plea to all directors in the state, PLEASE check this list for anyone wishing to enter the State Solo Contest and select only a piece from this list. It is always a tragedy to have a student work so hard on a piece and then be disqualified because the list wasn't checked and their selection isn't on the list. For questions or comments please contact Ralph Bennett, IMEA State Solo Chairman, 117 W. 440 N, Malad, ID 83252, home: (208) 766-4609, school: (208) 766-4729; bennralp@m.sd351.k12.id.us.
To make suggestions for the revision of the list, please submit them using the List Revision Form (Word File).
EVERYONE NEEDS TO EDIT THEIR SOLO TO ADHERE TO THE LIMIT OF THEIR TIME SLOT.
Note: These are suggested publishers only; other editions may be used. In general, for Baroque sonatas choose two contrasting movements; for concertos, do one movement. Cuts may need to be made so the solo fits in the required time slot.
| Solo # | Title | Composer | Publisher |
| VN1 | Concerto #1 in a or #2 in E (I or III) | Bach | Int |
| VN5 | Roumanian Folk Dances | Bartok | B & H |
| VN10 | Bal Shem Suite: Vidui Nihun Simchas Torah | Bloch | CF |
| VN12 | Concerto in G Minor | Bruch | Pet/Int |
| VN25 | Six Sonatas | Handel | Scho |
| VN26 | Concerto in C Major | Haydn | Pet |
| VN30 | Praeludium & Allegro | Kreisler | Fol |
| VN31 | Tambourin Chinois | Kreisler | Fol |
| VN34 | Sonatas | Leclair-Polnauer | CF |
| VN35 | Concerto in E Minor Op. 64 | Mendelssohn | Pet |
| VN38 | Czardas in G Minor (I & II) | Monti/Czerwnky | CF/Scholl |
| VN39 | Concerto No. 3, 4 or 5 (I no cadenza) | Mozart | Int/GS |
| VN40 | Concerto No. 5 in A Major | Mozart | Int/Scho |
| VN42 | Concerto No. 4 in D Major | Mozart | Int/Sim |
| VN50 | Concerto B Minor Op. 61 | Saint-Saens | Int |
| VN52 | Havanaise | Saint-Saens | Int/CF |
| VN55 | Zigeunerweisen | Sarasate | GS/Sim/Pet |
| VN64 | Concerto No. 23 in G Major | Viotti | GS |
| VN68 | Legende | Wieniawski | GS/CF |
| VN71 | Concerto No. 2 in D Minor | Wieniawski |
| Solo # | Title | Composer | Publisher |
| VA1 | Concerto in C Minor (I) | Bach J.C. | EdSal |
| VA2 | Six Cello Suites (trasncribed)(any 2 mvts) | Bach J.S. | Int |
| VA8 | Meditation & Processional | Bloch | GS |
| VA10 | Suite Herbraique (any one) | Bloch | GS |
| VA12 | Sonata #1 in F Minor (I) | Brahms | Int |
| VA15 | Kol Nidre | Bruch | Int |
| VA16 | Romanze Op. 85 | Bruch | Schott |
| VA20 | Apres un Reve | Faure | Int |
| VA23 | Concerto in B Minor (I) | Handel-Casadesus | Ed. Max Eschig |
| VA24 | Concerto (I or III) | Handoshkin | Int |
| VA26 | Der Schwanendreher (1st or last mvt) | Hindemith | Schott |
| VA29 | Concerto in D | Hoffmeister | Int |
| VA31 | Six Nocturnes (any 1) | Kalliwoda | Int |
| VA36 | Concerto (I) | Piston | AMP |
| VA37 | Speed Etude | Porter | AMP |
| VA39 | Sonata in a (Arpeggione) (any one) | Schubert | Int |
| VA43 | Concerto in D Major Op.1 (I or III) | Stamitz | GS/Int |
| VA44 | Concerto in G Major (II or IV) | Telemann | Int |
| VA45 | Suite Group 1 2 or 3 (2 contrsting mvts) | Vaughan Williams | Oxford |
| VA50 | Concerto (I) | Walton | Oxford |
| Solo # | Title | Composer | Publisher |
| CE3 | Suite 1-3 (any 2 mvts) | Bach | Int |
| CE4 | Suites 5 6 (any 2 mvts) | Bach | Int |
| CE17 | Concerto in Bb Major | Boccherini | Int |
| CE21 | Sonata in E Minor Op. 38 | Brahms | Int |
| CE27 | Kol Nidrei | Bruch | Int |
| CE37 | Concerto in B Minor | Dvorak | Int |
| CE39 | Concerto Op 85 | Elgar | Novello |
| CE40 | Elegy Op. 24 | Faure | Int |
| CE42 | Apres un Reve | Faure-Casals | Int |
| CE47 | Scherzo Op. 12 #2 | Goens | CF |
| CE51 | Concerto in C Major | Haydn | Int |
| CE57 | Concerto No. 1 | Kabelevsky | Int |
| CE60 | Concerto in D Minor | Lalo | Int |
| CE64 | Tarantelle Op. 33 | Popper | Int |
| CE65 | Hungarian Rhapsody | Popper | Int |
| CE68 | Sonata in C Major Op 119 | Prokofieff | Int/MCA |
| CE71 | Concerto in A Minor | Saint-Saens | Int |
| CE72 | Sonata (2 contrasting mvts) | Sammartini | Int |
| CE78 | Concerto in A Minor Op 129 | Schumann | CF |
| CE82 | Variations on a Rococo Theme | Tschaikovsky-Rose | Int |
| Solo # | Title | Composer | Publisher |
| DB1 | Sonata in D Major (Gamba Sonata #2) | Bach J.S. | Int |
| DB2 | Concerto in B Minor | Bottesini | Int |
| DB3 | Concerto in F Major | Capuzzi/Baines | B & H |
| DB4 | Concerto in A Major | Dragonetti | Int |
| DB5 | Apres un Reve | Faure | Int |
| DB6 | Sonata | Hindemith | Sch |
| DB7 | Chanson Triste Op. 2 | Koussevitsky | Int |
| DB8 | Concerto Op. 3 | Koussevitsky | Int |
| DB9 | Valse Miniature Op. 1 #2 | Koussevitsky | Int |
| DB10 | Nocturne | Sevitsky | Int |
| DB11 | Sonata in D Major | Telemann | Int |
| DB12 | Sonata in A Minor | Telemann | Int |
| DB13 | Sonata in D Minor | Vivaldi | Int |
| DB14 | Sonata in Bb Major | Vivaldi | Int |
| DB15 | Sonata in A Minor | Vivaldi | Int |
| DB16 | Any solo from Solos for the Double Bass Player | Zimmerman | GS |
Soprano | Mezzo Soprano | Alto | Tenor | Baritone | Bass
Publisher Abbreviations
EDITOR’S NOTES: There has been no change to the list for 2010. A plea to all directors in the state, PLEASE check this list for anyone wishing to enter the State Solo Contest and select only a piece from this list. It is always a tragedy to have a student work so hard on a piece and then be disqualified because the list wasn't checked and their selection isn't on the list. For questions or comments please contact Ralph Bennett, IMEA State Solo Chairman, 117 W. 440 N, Malad, ID 83252, home: (208) 766-4609, school: (208) 766-4729; bennralp@m.sd351.k12.id.us.
To make suggestions for the revision of the list, please submit them using the List Revision Form (Word File).
EVERYONE NEEDS TO EDIT THEIR SOLO TO ADHERE TO THE LIMIT OF THEIR TIME SLOT.
| Solo # | Title | Composer | Publisher |
| SO4 | Vergebliches Standchen | Brahms | SS2 |
| SO5 | Shepherd Thy Demeanor Vary | Brown | SS2 |
| SO6 | Alma del core | Caldara | 26 It/mh |
| SO7 | Quella Barbara Catena | Ciampi | SSI/II |
| SO9 | Vergin tutto Amor | Durante | 26 It/mh |
| SO10 | El Majo Discreto | Granados | SSI/I |
| SO11 | My Johann | Greig | SSI/I |
| SO12 | Endless Pleasure Endless Love | Handel | BH/Sop |
| SO14 | Rejoice Greatly | Handel | Messiah |
| SO15 | Bel Piacere | Handel | SSI/II |
| SO16 | The Mermaid's Song | Haydn | SSI/I |
| SO17 | Pur dicesti | Lotti | 26 It/mh |
| SO18 | Batti Batti O Bel Masetto | Mozart | GS |
| SO19 | Vedrai carino se sei buonino | Mozart | GS |
| SO20 | Ridente la calma | Mozart | BH/Sop |
| SO23 | Song of the Blackbird | Quilter | SS2 |
| SO24 | Se Florinda e'fedele | Scarlatti | 26 It/mh |
| SO25 | La Pastorella | Schubert | SSI/II |
| SO26 | I Love All Graceful Things | Thiman | SSI/I |
| SO27 | A Pastoral (It.) | Veracini | SS2 |
| Solo # | Title | Composer | Publisher |
| MS1 | Bist Du Bei Mir | Bach | M-A1/II |
| MS3 | The Sleep That Flits | Carpenter | M-A1/II |
| MS4 | Che Faro Senza Euridice | Gluck | GS (Opera Anthol.) |
| MS5 | Ah! Mio Cor | Handel | M-A1/II |
| MS6 | Dryads Sylvans | Handel | BH/Mezzo |
| MS7 | A Lullaby | Harty | M-A2 |
| MS8 | Preguntale A Las Estrellas | Kilenyi | M-A1/I |
| MS9 | Das Erste Veilchen | Mendelssohn | M-A/II |
| MS10 | Non So Piu | Mozart | GS (Opera Anthol.) |
| MS11 | Voi che sapete | Mozart | GS (Opera Anthol.) |
| MS12 | Chi voul la zingarella | Paisiello | M-A1/I |
| MS13 | Se Tu M'ami | Parisotti | 26 It/mh |
| MS14 | Nymphs and Shepherds | Purcell | M-A1/II |
| MS15 | Spring Is At The Door | Quilter | M-A1/II |
| MS16 | Le Violette | Scarlatti | 26It/mh |
| MS17 | Sento nel core | Scarlatti | 26It/mh |
| MS18 | Gott Im Fruhling | Schubert | M-A1/II |
| MS19 | Du Bist Die Ruh | Schumann | M-A2 |
| MS20 | Die Bekehrte | Stange | M-A1/II |
| MS21 | Un certo non so che | Vivaldi | M-A2 |
| Solo # | Title | Composer | Publisher |
| AL1 | Sebben Crudele | Caldara | 26 It/ml |
| AL2 | Loveliest of Trees | Duke | M-A1/I |
| AL3 | Where Corals Lie | Elgar | M-A2 |
| AL4 | O Del Mio Dolce Ardor | Gluck | 26It/ml |
| AL5 | Weep No More | Handel | M-A1/II |
| AL6 | Thou Shalt Bring Them In | Handel | M-A2 |
| AL7 | Cangio d'aspetto | Handel | BH/Contralto |
| AL8 | The Smiling Hours | Handel | M-A2 |
| AL9 | The Enchantress | Hatton | BH/Contralto |
| AL10 | Hark! What I Tell To Thee | Haydn | BH/Contralto |
| AL11 | Che fiero costume | Legrenzi | 26It/ml |
| AL12 | Quando Miro Quel Bel Ciglio | Mozart | BH/Contralto |
| AL13 | Addio | Mozart | BH/Contralto |
| AL14 | Wind of the Wheat | Phillips | M-A1/II |
| AL15 | Turn Then Thine Eyes | Purcell | M-A1/II |
| AL17 | Gia il sole dal Gange | Scarlitti | 26 It./ML |
| AL19 | An Die Musik | Schubert | BH/Contralto |
| AL20 | Silent Noon | Vaughan Williams | M-A1/I |
| AL21 | Carmena | Wilson | M-A1/II |
| AL22 | Vergorgenheit | Wolf | M-A2 |
| Solo # | Title | Composer | Publisher |
| TE1 | O Come O Come My Dearest | Arne | T1/II |
| TE2 | Under The Greenwood Tree | Arne | BH Tenor |
| TE3 | Non posso disperar | Bononcini | 26 It/mh |
| TE4 | Amarilii mia bella | Caccini | 26 It/mh |
| TE5 | It Was A Lover and His Lass | Coates | T1/II |
| TE6 | O Del Mio Amato Ben | Donaudy | T1/II |
| TE7 | Spirate Pur Pirate | Donaudy | T2 |
| TE9 | Where'er You Walk | Handel | T1/II |
| TE10 | Would You Gain The Tender Creature | Handel | BH/Tenor |
| TE11 | I Attempt From Love's Sickness | Purcell | T1/I |
| TE12 | I'll Sail Upon The Dogstar | Purcell | BH/Tenor |
| TE13 | Go Lovely Rose | Quilter | T1/I |
| TE14 | My Life's Delight | Quilter | T2 |
| TE15 | Ave Maria | Saint-Saens | T1/II |
| TE16 | Sleep | Gurney | BH/Tenor |
| TE17 | Der Neugierige | Schubert | T1/I |
| TE18 | Das Fischermadchen | Schubert | T1/II |
| TE19 | Standchen | Schubert | T1/I |
| TE20 | Tu lo sai | Torelli | 26 It/mh |
| TE21 | As Ever I Saw | Warlock | BH/Tenor |
| Solo # | Title | Composer | Publisher |
| BR2 | Per la gloria | Bononcini | 26 It/ml |
| BR3 | Piu vaga e vezzosetta | Bononcini | BBII/I |
| BR4 | The Song of Momus To Mars | Boyce | BBI/II |
| BR5 | Blow Ye Winds | Dougherty | BB/I/II |
| BR6 | Arm Arm Ye Brave | Handel | BBII/I |
| BR7 | Revenge Timotheus Cries | Handel | BH/Baritone |
| BR8 | Thrice happy the monarch | Handel | BH/Baritone |
| BR9 | O'er The Hills | Hopkinson | BBI/II |
| BR10 | Memory | Ireland | BBII/I |
| BR12 | Ye Twice Ten Hundred Deities | Purcell | BH/Baritone |
| BR13 | Blow Blow Thou Winter Wind | Quilter | BBI/I |
| BR14 | Lungi dal caro bene | Sarti | BBI/I |
| BR15 | Toglietemi la vita ancor | Scarlatti | BBI/II |
| BR16 | Die Post | Schubert | BBII/I |
| BR17 | Die Wetterfahne | Schubert | BBI/II |
| BR18 | Was Ist Sylvia? | Schubert | BBI/II |
| BR19 | Ich Grolle Nicht | Schumann | Baritone Songs/BH |
| BR20 | Die beiden Grenadiers | Schumann | BH/Bass |
| BR21 | The Vagabond | Vaughan Williams | BBII/I |
| BR22 | The Roadside Fire | Vaughan Williams | BBI/II |
| Solo # | Title | Composer | Publisher |
| BS1 | Star Vicino | Anonymous | 26It/ml |
| BS2 | Come raggio di sol | Caldara | 26It/ml |
| BS3 | Vittoria mio core | Carissimi | 26It/ml |
| BS4 | Shenandoah | Dougherty | BBI/I |
| BS5 | Danza Danza | Durante | 26It/ml |
| BS6 | Rolling Down to Rio | German | BBI/II |
| BS7 | More Sweet Is That Name | Handel | BBII/I |
| BS8 | Si Tra I Ceppi | Handel | BBII/I |
| BS9 | Honor and Arms | Handel | Int (45 Arias) |
| BS10 | Money O! | Head | BH/Bass |
| BS13 | Quella fiamma che m'accende | Marcello | 26It/ml |
| BS14 | I Am A Roamer | Mendelssohn | BH/Bass |
| BS15 | Abendempfindung | Mozart | BH/Bass |
| BS16 | Create in Me a Clean Heart | Mueller | BBI/I |
| BS17 | Arise Ye Subterranean Winds | Purcell | BBII/I |
| BS18 | Aufenthalt | Schubert | BH/Bass |
| BS19 | Der Lindenbaum | Schubert | BH/Bass |
| BS20 | Lied des gefangenen Jagers | Schubert | BH/Bass |
| BS21 | Pilgrim's Song | Tchaikovsky | BBI/II |
| BS22 | Drinking | Traditional | BH/Bass |
Song Collection Abbreviations: SS1/I = First Book of Soprano Solos, Part I, G. Schirmer; SS1/II= First Book of Soprano Solos, Part II, G. Schirmer; SS2 = Second Book of Soprano Solos, G. Schirmer; MA1/I = First Book of Mezzo-Soprano/Alto Solos, Part I, G. Schirmer; MA1/II = First Book of Mezzo-Soprano/Alto Solos, Part II, G. Schirmer; SS2 = Second Book of Mezzo-Soprano/Alto Solos, G. Schirmer; T1/I = First Book of Tenor Solos, Part I, G. Schirmer; T1/II = First Book of Tenor Solos, Part II, G. Schirmer; T2 = Second Book of Tenor Solos, G. Schirmer; BB1/I = First Book of Bass/Baritone Solos, Part I, G. Schirmer; BB1/II = First Book of Bass/Baritone Solos, Part II, G. Schirmer; BB2 = Second Book of Bass/Baritone Solos, G. Schirmer; 26 It./MH = 26 Italian Songs/Medium High, Alfred; 26 It./ML = 26 Italian Songs/Medium Low, Alfred; BH/Soprano = Soprano Songs, Boosey & Hawkes; BH/Mezzo = Mezzo-Soprano Songs, Boosey & Hawkes; BH/Contralto = Contralto Songs, Boosey & Hawkes; BH/Tenor = Tenor Songs, Boosey & Hawkes; BH/Baritone = Baritone Songs, Boosey & Hawkes; BH/Bass = Bass Songs, Boosey & Hawkes; GS/Op.Anth. = Opera Anthology, Volume II (Mezzo-Soprano/Alto), G. Schirmer; GS Contemp = Contemporary Art Songs, G. Schirmer; 24FS = 24 Favorite Songs by Franz Schubert, Belwin Mills, High or Low available. These are suggested editions; they are not required.
Flute | Oboe | Bassoon | Clarinet | Bass Clarinet | Alto Saxophone
Tenor Saxophone | Baritone Saxophone
EDITOR’S NOTES: There has been no change to the list for 2010. A plea to all directors in the state, PLEASE check this list for anyone wishing to enter the State Solo Contest and select only a piece from this list. It is always a tragedy to have a student work so hard on a piece and then be disqualified because the list wasn't checked and their selection isn't on the list. For questions or comments please contact Ralph Bennett, IMEA State Solo Chairman, 117 W. 440 N, Malad, ID 83252, home: (208) 766-4609, school: (208) 766-4729; bennralp@m.sd351.k12.id.us.
To make suggestions for the revision of the list, please submit them using the List Revision Form (Word File).
EVERYONE NEEDS TO EDIT THEIR SOLO TO ADHERE TO THE LIMIT OF THEIR TIME SLOT.
Note: Editions listed are suggested, not required.
| Solo # | Title | Composer | Publisher |
| FL3 | Sonata in C Major (all but Minuet) | Bach J.S. | GS/Int/SMC |
| FL4 | Sonata in Eb Major (1 & 2 or 2 & 3) | Bach J.S. | GS/Int/SMC |
| FL5 | Suite Modale* | Bloch | Broude Bros |
| FL6 | Concerto (1 or 3) | Boccherini | SMC |
| FL8 | Concertino* | Chaminade | Int/GS/SMC |
| FL9 | Syrinx^ | Debussy | Jobert |
| FL12 | Fantasie | Faure | SMC |
| FL13 | Fantasy | Gaubert | Int SMC |
| FL14 | Allegretto & Idyll from Suite Op. 116 | Godard | MM Little Piper Chester |
