Idaho Music Educators Association (IMEA) 
IMEA State Solo Schedule & Rankings
Untitled Document

2012 Finalists

Award Event Student Name Inst Category School
1 AL01 Sydney Bergen Alto Canyon Ridge High School
2 AL08 Carrie Davis Alto Marsh Valley High School
3 AL10 Jessie Taylor Alto Post Falls High School
4 AL22 Stephanie Jewell Alto Mountain Home High School
1 AS05 Elizabeth Eaton Alto Saxophone Madison High School
2 AS02 Hayden Holbrook Alto Saxophone Century High School
3 AS03 Tyler Curtis Alto Saxophone Eagle High School
1 BN04 Darlene Focht Bassoon Timberline High School
2 BN01 Dylan Neff Bassoon Blackfoot High School
3 BN02 Rebekah Millward Bassoon Centennial High School
1 BR02 Logan Lindholm Baritone Blackfoot High School
2 BR18 Arik Dunlow Baritone Post Falls High School
3 BR07 Cameron Jones Baritone Post Falls High School
4 BR15 Cameron McCue Baritone Caldwell High School
1 BS01 Matthew Johnson Bass Bonneville High School
2 BS05 Ryker Madron Bass Columbia High School
3 BS10 Gavin Rook Bass Post Falls High School
4 BS16 River Fisher Bass Vallivue High School
1 BX01 Briana Gomez Baritone Saxophone Lewiston High School
2 BX02 Spencer Hanson Baritone Saxophone South Fremont High School
1 CE02 Sabstian Fraser Cello Borah High School
2 CE01 Samuel Faucher Cello Boise High School
3 CE04 Ahmi Lim Cello East Jr. High School
1 CL04 Taylor Matthias Clarinet Idaho Falls High School
2 CL05 Brynn Powell Clarinet Kuna High School
3 CL03 Sarah Melancon Clarinet Highland High School
1 DB01 Alex Hardesty Double Bass Boise High School
2 DB02 Christie Echols Double Bass Borah High School
3 DB03 Calvin Fuhriman Double Bass Capital High School
1 EU04 David Young Euphonium Centennial High School
2 EU01 Jacquelynn Andrew Euphonium Bishop Kelly High School
3 EU03 Shaun Stevens Euphonium Caldwell High School
1 FH02 Michelle Hembree French Horn Boise High School
2 FH01 Paul Cannon French Horn Blackfoot High School
3 FH05 Jonathan Dyer French Horn Madison High School
1 FL10 Mikaela Hannon Flute Moscow High School
2 FL02 Robert Cannon Flute Blackfoot High School
3 FL07 Toriann Pickens Flute Hillcrest High School
1 KP09 Joey Watkins Keyboard Percussion Madison High School
2 KP11 Kimberly Nelson Keyboard Percussion South Fremont High School
3 KP03 Sam Carlson Keyboard Percussion Borah High School
1 MP04 Haven Mugleston Multiple Percussion Rocky Mountain High School
2 MP03 Julia Palmer Multiple Percussion Renaissance High School
3 MP01 Ian Hooyboen Multiple Percussion Borah High School
1 MS08 Hannah Colvin Mezzo Soprano Madison High School
2 MS13 Sariah Seare Mezzo Soprano Preston High School
3 MS18 Jocey Taylor Mezzo Soprano Twin Falls High School
4 MS12 Lindsey Roylance Mezzo Soprano Post Falls High School
1 OB01 Amy Krutz Oboe Boise High School
2 OB06 Miekan Stonhill Oboe Skyline High School
3 OB02 Elisabeth Harper Oboe Centennial High School
1 SD05 Mauston Beauchaine Snare Drum Capital High School
2 SD12 Tyler Wigington Snare Drum Meridian High School
3 SD01 Mitchell Brandone Snare Drum Bishop Kelly High School
1 SO13 Rebecca Alexander Soprano Post Falls High School
2 SO20 Amy Worrell Soprano South Fremont High School
3 SO17 Addie Muir Soprano Skyline High School
4 SO06 Rebecca Soelberg Soprano Eagle High School
1 TB02 Ben Larson Trombone Capital High School
2 TB08 Reginald Law Trombone South Fremont High School
3 TB01 Eric Stone Trombone Caldwell High School
1 TE11 Samuel Richardson Tenor Sandpoint High School
2 TE02 Matthew Humphreys Tenor Bonneville High School
3 TE12 Jaren Bean Tenor Sugar Salem High School
4 TE10 Dallin McAllister Tenor Rocky Mountain High School
1 TR12 Brian Lamb Trumpet Mountain View High School
2 TR11 Corbin Christensen Trumpet Mountain View High School
3 TR09 Joseph Johnson Trumpet Middleton High School
1 TS04 Moriah Horner Tenor Saxophone Madison High School
2 TS06 Henrik Osthed Tenor Saxophone Meridian High School
3 TS05 Seth Niblett Tenor Saxophone Meridian High School
1 TU05 Jordan McCuen Tuba Rocky Mountain High School
2 TU02 Skyler Wilson Tuba Boise High School
3 TU01 Tyrell Lyons Tuba Blackfoot High School
1 VA02 Camille Leavitt Viola Caldwell High School
2 VA01 Hanna Kim Viola Boise High School
3 VA04 Emma Hyde Viola Pocatello High School
1 VN01 Jacqueline Audas Violin Boise High School
2 VN13 Joseph Lim Violin Timberline High School
3 VN05 Christa Cole Violin Capital High School

2012 Rankings

Cat Ranking Inst Category Event Tot Pts
1 Alto AL01 536
2 Alto AL08 513
3 Alto AL10 507
4 Alto AL22 506
5 Alto AL14 505
6 Alto AL07 502
7 Alto AL06 496
8 Alto AL18 490
9 Alto AL17 481
9 Alto AL20 481
11 Alto AL04 477
11 Alto AL09 477
13 Alto AL15 476
14 Alto AL16 474
15 Alto AL13 473
16 Alto AL03 468
17 Alto AL02 462
18 Alto AL12 461
19 Alto AL05 451
20 Alto AL23 430
21 Alto AL19 424
21 Alto AL21 424
1 Alto Saxophone AS05 571
2 Alto Saxophone AS02 547
3 Alto Saxophone AS03 533
4 Alto Saxophone AS09 531
5 Alto Saxophone AS01 503
6 Alto Saxophone AS06 477
7 Alto Saxophone AS10 452
8 Alto Saxophone AS08 447
9 Alto Saxophone AS13 439
10 Alto Saxophone AS04 438
11 Alto Saxophone AS11 427
12 Alto Saxophone AS07 422
1 Bassoon BN04 521
2 Bassoon BN01 513
3 Bassoon BN02 448
4 Bassoon BN03 397
1 Baritone BR02 584
2 Baritone BR18 579
3 Baritone BR07 567
4 Baritone BR15 565
5 Baritone BR10 560
6 Baritone BR11 554
7 Baritone BR08 542
8 Baritone BR05 540
9 Baritone BR03 528
10 Baritone BR09 526
11 Baritone BR13 522
12 Baritone BR06 521
13 Baritone BR01 516
14 Baritone BR19 515
15 Baritone BR04 507
16 Baritone BR17 490
17 Baritone BR12 479
18 Baritone BR14 470
1 Bass BS01 570
2 Bass BS05 563
3 Bass BS10 561
4 Bass BS16 560
5 Bass BS06 539
6 Bass BS02 532
7 Bass BS07 529
8 Bass BS09 515
9 Bass BS14 515
10 Bass BS11 508
11 Bass BS04 506
12 Bass BS03 505
13 Bass BS13 505
14 Bass BS12 501
15 Bass BS15 500
16 Bass BS08 465
1 Baritone Saxophone BX01 458
2 Baritone Saxophone BX02 423
1 Cello CE02 552
2 Cello CE01 527
3 Cello CE04 514
4 Cello CE06 511
5 Cello CE03 481
6 Cello CE05 472
1 Clarinet CL04 573
2 Clarinet CL05 563
3 Clarinet CL03 522
4 Clarinet CL06 510
5 Clarinet CL02 503
6 Clarinet CL14 491
7 Clarinet CL08 484
8 Clarinet CL09 479
9 Clarinet CL13 461
10 Clarinet CL15 453
11 Clarinet CL11 451
12 Clarinet CL01 434
13 Clarinet CL12 383
1 Double Bass DB01 553
2 Double Bass DB02 531
3 Double Bass DB03 504
4 Double Bass DB05 501
5 Double Bass DB06 488
6 Double Bass DB04 469
1 Euphonium EU04 571
2 Euphonium EU01 496
3 Euphonium EU03 482
1 French Horn FH02 567
2 French Horn FH01 530
3 French Horn FH05 496
4 French Horn FH06 483
5 French Horn FH04 477
6 French Horn FH03 466
1 Flute FL10 569
2 Flute FL02 555
3 Flute FL07 522
4 Flute FL01 520
5 Flute FL14 513
6 Flute FL04 510
7 Flute FL11 500
8 Flute FL05 485
9 Flute FL06 472
10 Flute FL12 471
11 Flute FL03 442
12 Flute FL15 435
13 Flute FL08 422
14 Flute FL09 418
15 Flute FL13 360
1 Keyboard Percussion KP09 543
2 Keyboard Percussion KP11 521
3 Keyboard Percussion KP03 508
4 Keyboard Percussion KP06 497
4 Keyboard Percussion KP07 497
6 Keyboard Percussion KP05 488
7 Keyboard Percussion KP10 482
8 Keyboard Percussion KP08 441
9 Keyboard Percussion KP01 406
1 Multiple Percussion MP04 504
2 Multiple Percussion MP03 486
3 Multiple Percussion MP01 431
4 Multiple Percussion MP05 412
5 Multiple Percussion MP02 392
1 Mezzo Soprano MS08 560
2 Mezzo Soprano MS13 530
3 Mezzo Soprano MS18 513
4 Mezzo Soprano MS12 509
5 Mezzo Soprano MS03 506
6 Mezzo Soprano MS11 505
7 Mezzo Soprano MS01 501
8 Mezzo Soprano MS19 499
9 Mezzo Soprano MS23 499
10 Mezzo Soprano MS21 488
11 Mezzo Soprano MS05 481
12 Mezzo Soprano MS02 475
13 Mezzo Soprano MS20 474
14 Mezzo Soprano MS09 470
15 Mezzo Soprano MS04 467
16 Mezzo Soprano MS22 454
17 Mezzo Soprano MS17 437
18 Mezzo Soprano MS16 429
19 Mezzo Soprano MS10 427
20 Mezzo Soprano MS14 427
21 Mezzo Soprano MS15 423
1 Oboe OB01 546
2 Oboe OB06 544
3 Oboe OB02 534
4 Oboe OB05 520
5 Oboe OB03 508
6 Oboe OB08 498
7 Oboe OB04 466
8 Oboe OB07 425
1 Snare Drum SD05 487
2 Snare Drum SD12 486
3 Snare Drum SD01 474
4 Snare Drum SD06 473
4 Snare Drum SD15 473
4 Snare Drum SD14 473
4 Snare Drum SD03 473
5 Snare Drum SD13 465
6 Snare Drum SD11 458
7 Snare Drum SD07 451
8 Snare Drum SD02 446
9 Snare Drum SD08 433
10 Snare Drum SD04 427
11 Snare Drum SD09 410
1 Soprano SO13 551
2 Soprano SO20 550
3 Soprano SO17 541
4 Soprano SO06 534
5 Soprano SO08 528
6 Soprano SO14 526
7 Soprano SO18 525
8 Soprano SO15 522
9 Soprano SO12 521
10 Soprano SO21 519
11 Soprano SO03 518
11 Soprano SO07 518
13 Soprano SO04 496
14 Soprano SO16 458
15 Soprano SO11 457
16 Soprano SO09 449
17 Soprano SO05 444
18 Soprano SO19 439
19 Soprano SO02 435
20 Soprano SO10 419
21 Soprano SO01 408
1 Trombone TB02 552
2 Trombone TB08 525
3 Trombone TB01 523
4 Trombone TB04 502
5 Trombone TB03 499
6 Trombone TB07 437
1 Tenor TE11 596
2 Tenor TE02 580
3 Tenor TE12 576
4 Tenor TE10 565
5 Tenor TE08 553
5 Tenor TE13 553
7 Tenor TE09 551
7 Tenor TE03 551
9 Tenor TE04 542
10 Tenor TE07 533
11 Tenor TE16 502
12 Tenor TE01 499
13 Tenor TE06 489
14 Tenor TE17 479
15 Tenor TE19 473

Timpani TI01 384

Trumpet TR13 0
1 Trumpet TR12 558
2 Trumpet TR11 538
3 Trumpet TR09 537
4 Trumpet TR10 530
5 Trumpet TR01 520
6 Trumpet TR04 491
7 Trumpet TR02 490
8 Trumpet TR07 489
9 Trumpet TR05 483
10 Trumpet TR08 479
11 Trumpet TR06 463
12 Trumpet TR03 460
13 Trumpet TR15 429
14 Trumpet TR14 395
1 Tenor Saxophone TS04 563
2 Tenor Saxophone TS06 554
3 Tenor Saxophone TS05 490
4 Tenor Saxophone TS03 481
5 Tenor Saxophone TS02 480
6 Tenor Saxophone TS07 475
6 Tenor Saxophone TS01 475
1 Tuba TU05 533
2 Tuba TU02 473
3 Tuba TU01 463
4 Tuba TU03 456
5 Tuba TU04 445
1 Viola VA02 549
2 Viola VA01 529
3 Viola VA04 505
4 Viola VA03 494
1 Violin VN01 582
2 Violin VN13 564
3 Violin VN05 558
4 Violin VN14 517
5 Violin VN12 511
6 Violin VN07 507
7 Violin VN04 495
8 Violin VN03 490
9 Violin VN02 483
10 Violin VN09 479
11 Violin VN08 452
12 Violin VN10 450
13 Violin VN11 412
14 Violin VN06 394

2013 Schedule by Category

Format for Printing

Not Posted

2013 Schedule by School

Format for Printing

Not Posted

footer